I put the tools I actually use in one place. If you just want to book, start here. If you want the detail, the guides are linked at the bottom.
Book
Each one does a single job. Pick what you need.
Flights · good for searching
Google Flights
Fast way to see which days and routes are cheapest.
Not an affiliate link.
Flights · good for savings
Aviasales
Compares fares across airlines and agents.
Affiliate link: I may earn a small commission.
Flights · mix and match
Kiwi.com
Combines different airlines into one trip.
Affiliate link: I may earn a small commission.
eSIM
Airalo
Buy a data eSIM before you land.
Affiliate link: I may earn a small commission.
Insurance
SafetyWing
Travel medical insurance for longer trips.
Affiliate link: I may earn a small commission.
Delays
AirHelp
Check if a delayed or cancelled flight is owed compensation.
Affiliate link: I may earn a small commission.
Activities
Klook
Tours, tickets and transfers.
Affiliate link: I may earn a small commission.
Cheap flights from the UK
Recent fares found by Aviasales. See the full cheap flights page.
| London (LON) to Barcelona (BCN) 2026-12-03 to 2026-12-10, return | £25 | Found on 30 Oct 2026 | Aviasales Kiwi.com |
| London (LON) to Milan (MIL) 2026-12-13 to 2026-12-20, return | £28 | Found on 29 Oct 2026 | Aviasales Kiwi.com |
| Manchester (MAN) to Oslo (OSL) 2026-11-16 to 2026-11-18, return | £32 | Found on 31 Oct 2026 | Aviasales Kiwi.com |
| Manchester (MAN) to Girona (GRO) 2026-11-07 to 2026-11-14, return | £37 | Found on 1 Nov 2026 | Aviasales Kiwi.com |
| Birmingham (BHX) to Paris (PAR) 2026-11-16 to 2026-11-22, return | £30 | Found on 30 Oct 2026 | Aviasales Kiwi.com |
| Birmingham (BHX) to Turin (TRN) 2026-11-07 to 2026-11-09, return | £33 | Found on 27 Oct 2026 | Aviasales Kiwi.com |
| Bristol (BRS) to Málaga (AGP) 2026-12-17 to 2026-12-24, return | £52 | Found on 28 Oct 2026 | Aviasales Kiwi.com |
| Bristol (BRS) to Porto (OPO) 2026-11-16 to 2026-11-20, return | £58 | Found on 31 Oct 2026 | Aviasales Kiwi.com |
| Edinburgh (EDI) to Lanzarote (ACE) 2026-12-10 to 2026-12-17, return | £47 | Found on 29 Oct 2026 | Aviasales Kiwi.com |
| Edinburgh (EDI) to Milan (MIL) 2026-11-23 to 2026-11-30, return | £51 | Found on 30 Oct 2026 | Aviasales Kiwi.com |
Prices are from the last 7 days of Aviasales searches and can change. Return fares per person. Affiliate links: I may earn a small commission.
Flight price calendar
Find the cheapest month. More calendars are in each guide.
Cheapest month to fly from the UK
Affiliate widget: I may earn a small commission if you book, at no extra cost to you.
- London to Muscat (Oman guide)
- London to Sofia (Sofia guide)
- London to Hanoi (Hanoi guide)
- London to Jakarta (layover guide)
Entry requirements
Always check the official source before you book.
- Oman entry requirements for UK travellers (my summary)
- Oman: GOV.UK entry requirements
- Greece: GOV.UK entry requirements
- Bulgaria: GOV.UK entry requirements
- Vietnam: GOV.UK entry requirements
- Indonesia: GOV.UK entry requirements
eSIMs
Stay connected in Oman
Airalo eSIM for Oman
Plans from about $4 (as listed on Airalo, checked 31 Oct 2026).
Affiliate link: I may earn a small commission.
Stay connected in Greece
Airalo eSIM for Greece
Plans from about $4 (as listed on Airalo, checked 31 Oct 2026).
Affiliate link: I may earn a small commission.
Stay connected in Bulgaria
Airalo eSIM for Bulgaria
Plans from about $4 (as listed on Airalo, checked 31 Oct 2026).
Affiliate link: I may earn a small commission.
Stay connected in Vietnam
Airalo eSIM for Vietnam
Plans from about $4 (as listed on Airalo, checked 31 Oct 2026).
Affiliate link: I may earn a small commission.
Stay connected in Indonesia
Airalo eSIM for Indonesia
Plans from about $4.50 (as listed on Airalo, checked 31 Oct 2026).
Affiliate link: I may earn a small commission.
Exchange rates
What your pound buys
- £1 = 1.20 EUR Euro (Greece, Bulgaria)
- £1 = 24,316.00 IDR Indonesian rupiah
- £1 = 1.71 SGD Singapore dollar
- £1 = 45.19 THB Thai baht
- £1 = 1.34 USD US dollar
- OMR (Omani rial): unknown not in this feed
Reference rates from the European Central Bank via Frankfurter, dated 2026-10-30. Your card or bureau rate will differ.
Weather by month
Tap a destination to open its table.
Muscat, Oman
Muscat weather by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 25.1 | 26.3 | 29.4 | 34.6 | 39.5 | 39.4 | 37.3 | 35.9 | 35.5 | 34.6 | 29.9 | 26.6 |
| Low °C | 16.7 | 17.8 | 20.3 | 24.7 | 29.1 | 30.4 | 30.0 | 28.4 | 27.1 | 24.7 | 21.0 | 17.9 |
| Rain mm | 14.3 | 6.5 | 11.5 | 11.4 | 2.5 | 7.0 | 1.7 | 0.7 | 0.1 | 0.9 | 6.9 | 9.8 |
Source: Wikipedia, “Muscat” climate table (revision 1379860900, retrieved 31 Oct 2026), CC BY-SA 4.0. View source.
Athens, Greece
Athens weather by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 13.3 | 14.2 | 17.0 | 21.1 | 26.5 | 31.6 | 34.3 | 34.3 | 29.6 | 24.4 | 18.9 | 14.4 |
| Low °C | 7.1 | 7.3 | 9.2 | 12.3 | 17.0 | 21.6 | 24.2 | 24.4 | 20.4 | 16.2 | 12.2 | 8.7 |
| Rain mm | 55.6 | 44.4 | 45.6 | 27.6 | 20.7 | 11.6 | 10.7 | 5.4 | 25.8 | 38.6 | 70.8 | 76.3 |
Source: Wikipedia, “Athens” climate table (revision 1383007515, retrieved 31 Oct 2026), CC BY-SA 4.0. View source.
Sofia, Bulgaria
Sofia weather by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 3.5 | 6.5 | 11.4 | 16.7 | 21.4 | 25.2 | 27.8 | 28.3 | 23.3 | 17.6 | 10.7 | 4.6 |
| Low °C | -3.9 | -2.4 | 1.1 | 5.3 | 9.8 | 13.4 | 15.3 | 15 | 10.9 | 6.3 | 1.9 | -2.4 |
| Rain mm | 35.9 | 35.5 | 45.3 | 52.3 | 73.1 | 81.6 | 64.7 | 53.1 | 52.3 | 53.9 | 38.1 | 39.9 |
Source: Wikipedia, “Sofia” climate table (revision 1382909463, retrieved 31 Oct 2026), CC BY-SA 4.0. View source.
Hanoi, Vietnam
Hanoi weather by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 20.2 | 21.7 | 25.9 | 28.5 | 32.8 | 34.9 | 33.7 | 33.2 | 31.9 | 30.4 | 26.7 | 21.3 |
| Low °C | 14.1 | 16.4 | 20.5 | 22.4 | 25.0 | 26.6 | 26.5 | 25.8 | 25.0 | 22.8 | 20.0 | 13.8 |
| Rain mm | 19.8 | 20.2 | 35.8 | 103.7 | 165.3 | 264.4 | 253.9 | 273.7 | 228.3 | 155.1 | 60.7 | 19.5 |
Source: Wikipedia, “Hanoi” climate table (revision 1382574491, retrieved 31 Oct 2026), CC BY-SA 4.0. View source.
UK bank holidays
UK bank holidays coming up
Handy for planning time off. England and Wales.
- Fri 25 Dec 2026: Christmas Day
- Mon 28 Dec 2026: Boxing Day
- Fri 1 Jan 2027: New Year’s Day
- Fri 26 Mar 2027: Good Friday
- Mon 29 Mar 2027: Easter Monday
- Mon 3 May 2027: Early May bank holiday
- Mon 31 May 2027: Spring bank holiday
- Mon 30 Aug 2027: Summer bank holiday
Dates from GOV.UK. Contains public sector information licensed under the Open Government Licence v3.0.
The guides
The full stories, tips and costs live here.
